Prop. 86 Revenue Allocations
| Prop. 86 Revenue Allocations | |
|---|---|
| Percentage of revenue |
Category |
| 39.30% | Emergency & Trauma Hospital Services |
| 19.22% | California Healthy Kids |
| 4.75% | Nursing Workforce Education |
| 3.59% | Heart Disease & Stroke |
| 3.38% | Breast & Cervical Cancer Early Detection |
| 3.27% | Obesity Prevention & Physical Activity Promotion |
| 3.03% | Community Clinics Uninsured Sub-Account |
| 3.03% | Emergency Care Physician Services Sub-Account |
| 2.85% | Tobacco Control Media Campaign |
| 1.90% | Tobacco Control Competitive Grants |
| 1.80% | Local Health Department Tobacco Prevention |
| 1.80% | Asthma Prevention & Control |
| 1.80% | Colorectal Cancer |
| 1.70% | Tobacco Control Research Sub-Account |
| 1.48% | Tobacco Education |
| 1.29% | Breast Cancer Research Sub-Account |
| 0.95% | Tobacco Control Enforcement |
| 0.92% | Tobacco Cessation |
| 0.92% | Prostate Cancer |
| 0.73% | Cancer Registry Sub-Account |
| 0.71% | Cancer Research Sub-Account |
| 0.55% | Lung Cancer & Lung Disease Research Sub-Account |
| 0.40% | Rural Emergency Care Physicians Sub-Account |
| 0.40% | Medically Underserved Account |
| 0.21% | Tobacco Control Evaluation |
| 0.03% | Unallocated |




