Track who is contributing to the pro and con campaigns and how much.
- Summary Analysis
- Total Contributions and Expenditures For & Against
- Top 10 Contributors For & Against
The supporters of Proposition 71 have collected more than $25 million while the opponents have raised over $390,000. Most of the money has come from Californians (80 percent) while individual donors account for 89 percent of the funds. A large percentage of the funds (87 percent) is from big donors of $100,000 or more. Robert Klein and the Klein Financial Corporation have combined for over $2.6 million in contributions; other large individual donors include Ann and John Doerr, who have each contributed $1,987,325. The Juvenile Diabetes Research Fund has donated $1 million. In contrast, the opponents' largest contributions come from Fieldstead and Company ($95,000), Focus on the Family ($57,578) and the United States Conference of Catholic Bishops ($50,000). The proponents spent over $2.7 million circulating the petition to qualify the measure.
*Note: Contributions of under $100 are not required for reporting to the Secretary of State and therefore all contributions cannot be accounted for.
Note: Read our disclaimer.
(As of 11.7.2004)
| Contributions & Expenditures Summary |
||
| Contributions (as of 11.07.04) | $25,713,998 |
$390,653 |
| Independent Expenditures (as of 11.07.04) Expenditures (as of 11.07.04) Total Expenditures |
$10,277 $19,831,289 $19,841,566 |
$0 $261,623 $261,623 |
| Committees | ||
Coalition
For Stem Cell Research And Cures |
Doctors
Patients And Taxpayers For Fiscal Responsibility Californians Against Loan and Clone Progressive Alliance Against Prop. 71 Focus on the Family |
(As of 11.7.2004)
Top Overall Contributors For Proposition 71 (as of 11.07.04)
| 1. | ROBERT N. KLEIN II, KLEIN FINANCIAL CORPORATION | $2,649,227 | |
| 2. | ANN DOERR | $1,987,325 | |
| JOHN DOERR | $1,987,325 | ||
| 3. | JUVENILE DIABETES RESEARCH FUND | $1,000,000 | |
| GORDON GUND | $1,000,000 | ||
| 4. | JOSEPH S. LACOB | $750,017 | |
| 5. | WILLIAM K. BOWES, JR. | $664,048 | |
| UTE C. BOWES | $664,048 | ||
| 6. | FRANKLIN P. JOHNSON, JR. | $518,799 | |
| 7. | HERBERT M. SANDLER | $509,321 | |
| MARION O. SANDLER | $509,321 | ||
| 8. | PAMELA OMIDYAR | $503,742 | |
| PIERRE OMIDYAR | $503,742 | ||
| 9. | JOANNE KAGLE | $500,000 | |
| VIRGINIA STOWERS | $500,000 | ||
| SCOTT D. COOK | $500,000 | ||
| JAMES E. STOWERS, JR. | $500,000 | ||
| VINOD KHOSLA | $500,000 | ||
| 10. | CLAIRE PERRY | $499,000 | |
| F. NOEL PERRY | $499,000 |
Top Overall Contributors Against Proposition 71 (as of 11.07.04)
| 1. | FIELDSTEAD & COMPANY | $95,000 | |
| 2. | FOCUS ON THE FAMILY | $57,578 | |
| 3. | DON SEBASTIANI | $50,000 | |
| UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | $50,000 | ||
| 4. | JAMES HOLMAN | $25,000 | |
| 5. | CALIFORNIA FAMILY COUNCIL | $11,466 | |
| 6. | CALIFORNIA PROLIFE COUNCIL INDEPENDENT EXPENDITURE PAC | $10,842 | |
| 7. | WILLIAM DOHR | $10,000 | |
| JUDY BARRETT | $10,000 | ||
| PHYSICIANS FOR COMPASSIONATE CARE OF CALIFORNIA | $10,000 | ||
| 8. | CALIFORNIA REPUBLICAN ASSEMBLY INDPENDENT EXPENDITURE COMMITTEE | $5,000 | |
| BILL CAMPBELL FOR SUPERVISOR | $5,000 | ||
| CINDA WOODARD | $5,000 | ||
| WILLIAM HAMILTON | $5,000 | ||
| WILLIAM WYNNE | $5,000 | ||
| R. SCOTT TURICCHI | $5,000 | ||
| PHILLIP YARBROUGH | $5,000 | ||
| VICTORIA EVANS | $5,000 | ||
| 9. | LOUISE MEEHAN | $2,125 | |
| 10. | MELINDA WAYNE MUNOZ | $1,500 |







